History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
7.1.2017 07:27 171.5
19.1.2017 07:19 167.6
20.1.2017 03:06 166.1
6.1.2017 23:33 165.3
18.1.2017 23:21 163.8
11.1.2017 05:29 162.3
21.1.2017 07:08 161.9
15.2.2021 07:30 161.4
7.2.2023 07:23 161
10.1.2017 22:32 160.7
23.1.2019 05:11 160.7
5.1.2017 22:18 160.1
9.1.2024 07:43 160.1
11.2.2021 20:38 159.9
22.1.2019 08:11 159.6

 Lowest temp. - AVG
 Day  Temperature  (°D)
7. 1. 2017 162.2
6. 1. 2017 161.1
19. 1. 2017 161
11. 1. 2017 158.4
11. 2. 2021 157.2
8. 1. 2017 157
20. 1. 2017 156.9
8. 1. 2024 156.7
30. 1. 2017 156.5
12. 2. 2021 156.4
18. 1. 2017 155.5
23. 1. 2019 155.4
28. 1. 2017 155.3
10. 1. 2017 155.2
5. 1. 2017 154.9
 Highest temp.
 Day  Temperature  (°D)
21.7.2022 15:37 99.2
5.8.2022 15:51 99.3
1.7.2019 12:53 99.3
1.8.2017 15:44 99.5
26.6.2019 15:26 99.5
20.6.2021 15:33 99.8
3.8.2017 14:05 99.9
22.6.2021 11:12 100.2
15.7.2023 15:48 100.4
25.7.2019 15:09 100.4
10.7.2024 14:44 100.5
26.7.2019 14:46 100.7
2.8.2018 16:30 100.7
20.7.2022 15:34 100.8
30.6.2024 14:26 101

 Highest temp. - AVG
 Day  Temperature  (°D)
1. 8. 2017 107.6
26. 6. 2019 107.9
7. 8. 2018 108.1
20. 6. 2021 109
10. 7. 2024 109.1
14. 8. 2024 109.2
9. 8. 2018 109.2
3. 8. 2018 109.3
2. 8. 2017 109.3
22. 8. 2023 109.3
4. 8. 2018 109.4
5. 8. 2022 109.5
8. 8. 2018 109.6
21. 7. 2022 109.6
25. 7. 2019 109.8