History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
7.1.2017 07:27 465.9
19.1.2017 07:19 470.6
20.1.2017 03:06 472.4
6.1.2017 23:33 473.3
18.1.2017 23:21 475.1
11.1.2017 05:29 476.9
21.1.2017 07:08 477.5
15.2.2021 07:30 478
7.2.2023 07:23 478.5
10.1.2017 22:32 478.9
23.1.2019 05:11 478.9
9.1.2024 07:43 479.6
5.1.2017 22:18 479.6
11.2.2021 20:38 479.8
22.1.2019 08:11 480.2

 Lowest temp. - AVG
 Day  Temperature  (°R)
7. 1. 2017 477.1
6. 1. 2017 478.3
19. 1. 2017 478.4
11. 1. 2017 481.6
11. 2. 2021 483.1
8. 1. 2017 483.3
20. 1. 2017 483.4
8. 1. 2024 483.6
30. 1. 2017 483.8
12. 2. 2021 484
18. 1. 2017 485.1
23. 1. 2019 485.2
28. 1. 2017 485.3
10. 1. 2017 485.4
5. 1. 2017 485.8
 Highest temp.
 Day  Temperature  (°R)
21.7.2022 15:37 552.7
1.7.2019 12:53 552.5
5.8.2022 15:51 552.5
26.6.2019 15:26 552.3
1.8.2017 15:44 552.3
20.6.2021 15:33 552
3.8.2017 14:05 551.8
22.6.2021 11:12 551.4
15.7.2023 15:48 551.3
25.7.2019 15:09 551.3
10.7.2024 14:44 551.1
2.8.2018 16:30 550.9
26.7.2019 14:46 550.9
20.7.2022 15:34 550.7
30.6.2024 14:26 550.5

 Highest temp. - AVG
 Day  Temperature  (°R)
1. 8. 2017 542.6
26. 6. 2019 542.2
7. 8. 2018 542
20. 6. 2021 540.9
10. 7. 2024 540.7
14. 8. 2024 540.7
9. 8. 2018 540.7
3. 8. 2018 540.5
2. 8. 2017 540.5
22. 8. 2023 540.5
4. 8. 2018 540.4
5. 8. 2022 540.2
8. 8. 2018 540.2
21. 7. 2022 540.1
25. 7. 2019 539.9