History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
7.1.2017 07:27 -0
19.1.2017 07:19 1.4
20.1.2017 03:06 1.9
6.1.2017 23:33 2.1
18.1.2017 23:21 2.7
11.1.2017 05:29 3.2
21.1.2017 07:08 3.4
15.2.2021 07:30 3.5
7.2.2023 07:23 3.7
10.1.2017 22:32 3.8
23.1.2019 05:11 3.8
5.1.2017 22:18 4
9.1.2024 07:43 4
11.2.2021 20:38 4
22.1.2019 08:11 4.1

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
7. 1. 2017 3.2
6. 1. 2017 3.6
19. 1. 2017 3.6
11. 1. 2017 4.6
11. 2. 2021 5
8. 1. 2017 5.1
20. 1. 2017 5.1
8. 1. 2024 5.1
30. 1. 2017 5.2
12. 2. 2021 5.3
18. 1. 2017 5.6
23. 1. 2019 5.6
28. 1. 2017 5.6
10. 1. 2017 5.7
5. 1. 2017 5.8
 Highest temp.
 Day  Temperature  (°Ro)
21.7.2022 15:37 25.3
5.8.2022 15:51 25.2
1.7.2019 12:53 25.2
1.8.2017 15:44 25.2
26.6.2019 15:26 25.2
20.6.2021 15:33 25.1
3.8.2017 14:05 25
22.6.2021 11:12 24.9
15.7.2023 15:48 24.9
25.7.2019 15:09 24.9
10.7.2024 14:44 24.8
26.7.2019 14:46 24.8
2.8.2018 16:30 24.8
20.7.2022 15:34 24.7
30.6.2024 14:26 24.7

 Highest temp. - AVG
 Day  Temperature  (°Ro)
1. 8. 2017 22.3
26. 6. 2019 22.2
7. 8. 2018 22.2
20. 6. 2021 21.9
10. 7. 2024 21.8
14. 8. 2024 21.8
9. 8. 2018 21.8
3. 8. 2018 21.7
2. 8. 2017 21.7
22. 8. 2023 21.7
4. 8. 2018 21.7
5. 8. 2022 21.7
8. 8. 2018 21.7
21. 7. 2022 21.6
25. 7. 2019 21.6